Product Introduction
The energy-saving portable flood control and rescue pump is developed based on the existing flood control and rescue pump. This pump not only fully utilizes the mobility and flexibility of traditional flood control and rescue pumps, but also represents a significant breakthrough in pump mobility, reducing its size and weight. It can be moved to designated locations by manpower alone. The pump has a more compact structure, is easy to maintain, and can operate submerged in various water environments without worrying about clogging. This equipment can be installed vertically, tilted, and horizontally.
Main Applications
The energy-saving portable flood control and rescue pump can be used for flood drainage, drought relief, emergency drainage and rescue, temporary water accumulation in municipal engineering projects, emergency water diversion from rivers and reservoirs, emergency drainage for fire fighting, and emergency pumping. It has simple infrastructure requirements and can be used for remote rescue operations.

Authoritative test report

Product outline drawing

Water pump model description

Energy-saving portable flood control and emergency rescue pump

| Model | Discharge Diameter (mm) |
Flow Rate (m³/h) |
Head (m) |
Motor Power (kW) |
| 200JBQF400-8-15kW | 200 | 400 | 8 | 15 |
| 200JBQF400-10-18.5kW | 200 | 400 | 10 | 18.5 |
| 200JBQF500-8-18.5kW | 200 | 500 | 8 | 18.5 |
| 200JBQF100-42-22kW | 200 | 100 | 42 | 22 |
| 200JBQF150-35-22kW | 200 | 150 | 35 | 22 |
| 200JBQF400-12-22kW | 200 | 400 | 12 | 22 |
| 200JBQF500-10-22kW | 200 | 500 | 10 | 22 |
| 200JBQF600-8-22kW | 200 | 600 | 8 | 22 |

| Model | Discharge Diameter (mm) |
Flow Rate (m³/h) |
Head (m) |
Motor Power (kW) |
| 200JBQF300-15-26kW | 200 | 300 | 15 | 26 |
| 200JBQF400-15-30kW | 200 | 400 | 15 | 30 |
| 250JBQF600-10-30kW | 250 | 600 | 10 | 30 |
| 250JBQF800-8-30kW | 250 | 800 | 8 | 30 |

| Model | Discharge Diameter (mm) |
Flow Rate (m³/h) |
Head (m) |
Motor Power (kW) |
| 200JBQF350-27-37kW | 200 | 350 | 27 | 37 |
| 250JBQF500-15-37kW | 250 | 500 | 15 | 37 |
| 250JBQF900-8-37kW | 250 | 900 | 8 | 37 |
| 300JBQF1000-9-37kW | 300 | 1000 | 9 | 37 |
| 250JBQF600-15-45kW | 250 | 600 | 15 | 45 |
| 300JBQF1000-10-45kW | 300 | 1000 | 10 | 45 |

| Model | Discharge Diameter (mm) |
Flow Rate (m³/h) |
Head (m) |
Motor Power (kW) |
| 200JBQF300-40-55kW | 200 | 300 | 40 | 55 |
| 200JBQF400-35-55kW | 200 | 400 | 35 | 55 |
| 250JBQF800-15-55kW | 250 | 800 | 15 | 55 |
| 300JBQF1000-12-55kW | 300 | 1000 | 12 | 55 |
Installation method

Supply of parts

Scope of supply
1. Water pump (20m cable)
2. Variable frequency control cabinet: Outdoor type, 304 stainless steel
3. Outlet hose
4. Quick-connect fittings (1 set)
5. Float ring
6. Nylon rope, 0.5m/piece, 2 pieces
Keywords:
Energy Saving Portable Flood Control And Emergency Pump
Consultation and Collaboration
Classification